Total Annual Sales Volume: | US$10 Million - US$50 Million |
Export Percentage: | 91% - 100% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Mid East,Western Europe,Southern Europe |
No. of Employees in Trade Department: | 5 - 10 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 30 |
Does your company have an overseas office?: | Yes |
Accepted Delivery Terms: | FOB,CFR,CIF |
Accepted Payment Currency: | USD |
Accepted Payment Type: | T/T,L/C |
Language Spoken: | English,Chinese,Japanese,German,French,Korean |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000